Quirock

Show Year: 2023
Show Year: 2022
Class: AHJA Jumper Low
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 2 677 7 Quirock (10284) Kendra L Alcock (3237)
5 $0 0.00 2 679 7 Quirock (10284) Kendra L Alcock (3237)
1 $0 0.00 2 680 3 Quirock (10284) Kendra L Alcock (3237)
1 $0 0.00 2 681 4 Quirock (10284) Kendra L Alcock (3237)
Class: AHJA Jumper Low
Place Money points Issues Class # # Judged Horse Rider Owner
5 $0 0.00 2 677 12 Quirock (10284) Kendra L Alcock (3237)
1 $0 0.00 2 679 14 Quirock (10284) Kendra L Alcock (3237)
4 $0 0.00 2 681 12 Quirock (10284) Kendra L Alcock (3237)
1 $0 0.00 2 682 5 Quirock (10284) Kendra L Alcock (3237)
1 $0 0.00 2 683 4 Quirock (10284) Kendra L Alcock (3237)
Class: Modified Child-Adult Jumper Low
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 698 14 Quirock (10284) Kendra L Alcock (3237) Kendra L Alcock (3237)
5 $0 3.00 699 13 Quirock (10284) Kendra L Alcock (3237) Kendra L Alcock (3237)
0 $0 0.00 700 16 Quirock (10284) Kendra L Alcock (3237) Kendra L Alcock (3237)