Snapchat

Show Year: 2019
Show Year: 2018
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 3.00 1 7 Snapchat (2620) Renae R Coates (104)
6 $10 3.00 2 7 Snapchat (2620) Renae R Coates (104)
1 $0 20.00 5 6 Snapchat (2620) Mackenzie Carreras (981)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 15.00 36 4 Snapchat (2620) Mackenzie Carreras (981)
3 $0 10.00 37 4 Snapchat (2620) Mackenzie Carreras (981)
3 $15 10.00 38 4 Snapchat (2620) Mackenzie Carreras (981)
1 $0 20.00 40 4 Snapchat (2620) Mackenzie Carreras (981)
6 $50 6.00 501 10 Snapchat (2620) Mackenzie Carreras (981)
Class: N/A
Place Money points Issues Class # # Judged Horse Rider Owner
1 $125 0.00 503 8 Snapchat (2620) Mackenzie Carreras (981)
Class: Young Hunter 6 Year Old
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 30.00 16 4 Snapchat (2620)
2 $0 25.00 17 4 Snapchat (2620)
1 $0 30.00 18 4 Snapchat (2620)
2 $0 25.00 19 4 Snapchat (2620)
1 $0 30.00 20 4 Snapchat (2620)
4 $0 30.00 90 11 Snapchat (2620)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 30.00 26 6 Snapchat (2620)
2 $0 25.00 27 6 Snapchat (2620)
5 $0 14.00 28 6 Snapchat (2620)
3 $0 20.00 29 6 Snapchat (2620)
1 $0 30.00 30 6 Snapchat (2620)
4 $0 30.00 89 9 Snapchat (2620)
Class: Young Hunter 6 Year Old
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 25.00 16 4 Snapchat (2620)
2 $0 25.00 17 4 Snapchat (2620)
3 $0 20.00 18 4 Snapchat (2620)
1 $0 30.00 19 4 Snapchat (2620)
1 $0 30.00 20 4 Snapchat (2620)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 30.00 21 6 Snapchat (2620)
3 $0 20.00 22 6 Snapchat (2620)
3 $0 20.00 23 6 Snapchat (2620)
2 $0 25.00 24 6 Snapchat (2620)
1 $0 30.00 25 5 Snapchat (2620)
Class: Young Hunter 6 Year Old
Place Money points Issues Class # # Judged Horse Rider Owner
3 $7.5 0.00 1 6 Snapchat (2620) Renae R Coates (104)
2 $11 0.00 2 6 Snapchat (2620) Renae R Coates (104)
2 $11 25.00 3 6 Snapchat (2620) Renae R Coates (104)
1 $15 30.00 4 6 Snapchat (2620) Renae R Coates (104)
1 $15 0.00 5 6 Snapchat (2620) Renae R Coates (104)
3 $0 20.00 701 5 Snapchat (2620) Renae R Coates (104)
1 $0 40.00 702 5 Snapchat (2620) Renae R Coates (104)
1 $0 40.00 705 5 Snapchat (2620) Renae R Coates (104)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
8 $0 0.00 71 8 Snapchat (2620) Mackenzie Carreras (981)
6 $10 0.00 72 8 Snapchat (2620) Mackenzie Carreras (981)
1 $30 0.00 75 8 Snapchat (2620) Mackenzie Carreras (981)
6 $0 8.00 896 7 Snapchat (2620) Mackenzie Carreras (981)
1 $0 40.00 897 7 Snapchat (2620)