Bonita
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | 0.00 | 17 | 19 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | ||
0 | 0.00 | 19 | 11 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | 0.00 | 47 | 8 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 100 | 28 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
2 | $56.25 | 6.00 | 101 | 25 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
0 | $0 | 0.00 | 96 | 15 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
0 | $0 | 0.00 | 97 | 18 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
3 | $0 | 4.00 | 98 | 22 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
2 | $0 | 6.00 | 99 | 24 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 304 | 17 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 305 | 14 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 25 | 9 | 4 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 25 | 651 | 11 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
3 | $0 | 0.00 | 25 | 652 | 11 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
4 | $0 | 0.00 | 25 | 653 | 10 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 671 | 13 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
0 | $0 | 0.00 | 672 | 15 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
4 | $35 | 4.00 | 673 | 13 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 686 | 15 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
5 | $0 | 1.00 | 687 | 17 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
6 | $20 | 0.50 | 688 | 14 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 13 | 35 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
0 | $0 | 0.00 | 14 | 34 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
0 | $0 | 0.00 | 15 | 25 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
0 | $0 | 0.00 | 16 | 25 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 25 | 23 | 20 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 41 | 8 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 42 | 8 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 616 | 6 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
1 | $0 | 15.00 | 617 | 5 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
3 | $0 | 5.00 | 618 | 5 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 646 | 4 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
2 | $0 | 10.00 | 647 | 3 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 18 | 6 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 28 | 8 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 38 | 10 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
3 | $0 | 4.00 | 39 | 9 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
2 | $0 | 6.00 | 41 | 6 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 40 | 10 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
1 | $0 | 10.00 | 42 | 9 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) |