Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
139 | Junior/AO Jumpers High | Single | No | No | No |
325 | USEF Junior/Am Jumper Combined all fence heights | Multiple | Yes | No | Yes |
3300 | JUNIOR/AMATEUR OWNER JUMPER/AMATEUR JUMPER (combined Ages/heights) | Multiple | Yes | No | Yes |
3301 | Junior Jumper(all Heights) | Multiple | Yes | No | No |
3321 | Amateur Jumper (all Heights) | Multiple | No | No | No |
3325 | Junior Amateur Jumper 1.40m/1.45m | Multiple | No | No | Yes |
3326 | Junior Jumper 1.40m/1.45m | Single | No | No | No |
3327 | Amateur Jumper 1.40m/1.45m | Single | No | No | No |
3328 | Junior/Amateur Jumper 1.30/1.35m | Single | No | No | No |
3329 | Junior Jumper 1.30/1.35m | Single | No | No | No |
3330 | Amateur Jumper 1.30/1.35m | Single | No | No | No |
3350 | Junior/Amateur (combined ages/heights) | Multiple | Yes | No | Yes |
3500 | CHILDREN/ADULT JUMPER (OBSOLETE) | Multiple | No | No | Yes |
3501 | CHILDREN'S JUMPER (OBSOLETE) | Multiple | Yes | No | No |
3502 | ADULT AMATEUR JUMPER (OBSOLETE) | Multiple | Yes | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2024 | 12/1/2023 to 11/30/2024 | 11/1/2023 to 11/14/2024 | 12/5/2024 | 30 |
No results.