Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
33 | Adult Amateur Jumper High | Single | No | No | No |
310 | CHILD/ADULT JUMPER HIGH | Multiple | No | No | Yes |
325 | USEF Junior/Am Jumper Combined all fence heights | Multiple | Yes | No | Yes |
3321 | Amateur Jumper (all Heights) | Multiple | No | No | No |
3334 | Junior Amateur Jumper 1.10/1.15m | Multiple | No | No | Yes |
3336 | Amateur Jumper 1.10m/1.15m | Single | No | No | Yes |
3350 | Junior/Amateur (combined ages/heights) | Multiple | Yes | No | Yes |
3500 | CHILDREN/ADULT JUMPER (OBSOLETE) | Multiple | No | No | Yes |
3502 | ADULT AMATEUR JUMPER (OBSOLETE) | Multiple | Yes | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2024 | 12/1/2023 to 11/30/2024 | 11/1/2023 to 11/14/2024 | 12/5/2024 | 30 |
Horse | points | # Shows |
---|---|---|
Swipe Right (2174) | 64.00 | 3 |
Celeste (10402) | 50.00 | 3 |
Cazoo (10376) | 22.00 | 1 |